FORBES LIST: Dangote Drops From $25bn In 2015 To $10.3bn In 2018

Nigeria’s business magnate, investor, and owner of the Dangote Group, Aliko Dangote has lost a whopping $15 billion in the last four years, according to Forbes 2018 Africa’s richest people list.

Although Dangote retained his position as Africa’s richest person in the last eight years, the latest Forbes rating indicates that his wealth had drastically dropped since 2015.

Advertisement

The business mogul, who was estimated to worth $25 billion in 2015, had dropped to $12.4 billion in 2017. The latest Forbes ranking shows that Dangote fell short with $2 billion within 2017 and 2018 as he is now said to worth $10.3 billion as of 2018 ranking.

However, following Dangote closely on the list is Globacom Chairman Mr Mike Adenuga who rose to $9.2 billion from $5.3 billion in January 2018.

See full list below:

1 Aliko Dangote $10.3 B (N3,763,414,000,000)

Advertisement

2 Mike Adenuga $9.2 B (N3,361,496,000,000)

3 Nicky Oppenheimer $7.3 B (N2,667,274,000,000)

4 Nassef Sawiris $6.3 B (N2,301,894,000,000)

5 Johann Rupert $5.3 B (N1,936,514,000,000)

6 Issad Rebrab $3.7 B (N1,351,906,000,000)

Advertisement

7 Naguib Sawiris $2.9 B (N1,059,602,000,000)

8 Koos Bekker $2.3 B (N840,374,000,000)

8 Isabel dos Santos $2.3 B (N840,374,000,000)

8 Mohamed Mansour $2.3 B (N840,374,000,000)

8 Strive Masiyiwa $2.3 B (N840,374,000,000)

8 Patrice Motsepe $2.3 B (N840,374,000,000)

Advertisement

13 Aziz Akhannouch $2.1 B (N767,298,000,000)

14 Mohammed Dewji $1.9 B (N694,222,000,000)

15 Othman Benjelloun $1.7 B (N621,146,000,000)

16 Abdulsamad Rabiu $1.6 B (N584,608,000,000)

17 Yasseen Mansour $1.5 B (N548,070,000,000)

18 Youssef Mansour $1.2 B (N438,456,000,000)

19 Folorunsho Alakija $1.1 B (N401,918,000,000)

19 Michiel Le Roux $1.1 B (N401,918,000,000)

 

Leave a comment

Advertisement